Easy | Persuasive | Low‑Cost | Sustainable | Indexable | Consumable | Personal | Speed | Mode | Score | |
---|---|---|---|---|---|---|---|---|---|---|
Audio | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 3 | Verbal | 20 |
Podcast | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | Verbal | 16 |
Video | 1 | 3 | 1 | 1 | 1 | 2 | 3 | 2 | Verbal, Non‑Verbal, Visual | 15 |
Streaming | 1 | 3 | 1 | 1 | 1 | 2 | 3 | 3 | Verbal, Non‑Verbal, Visual | 16 |
AI-assisted Writing | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | Written | 13 |
Manual Writing | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | Written | 11 |
- Easy: Simple; minimal time and equipment needed
- Persuasive: Effective as a communication tool
- Low-Cost: Expense including time + equipment
- Sustainable: Keep up production over time
- Indexable: Search engines “read” the content directly
- Consumable: Engage the content anywhere, anytime
- Personal: Conveys personality, tone, nuance
- Speed: How fast content can be produced
- Mode: The four basic modes of communication